<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Be Smart And Compare Gas And Electricity Usage Easily ,Click Here</title>
	<atom:link href="http://www.britishenergysmart.com/be-smart-and-compare-gas-and-electricity-usage-easily/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.britishenergysmart.com/be-smart-and-compare-gas-and-electricity-usage-easily/</link>
	<description>British Cheap Cheap Electricity</description>
	<lastBuildDate>Tue, 25 Jan 2011 12:47:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Home_Energy1</title>
		<link>http://www.britishenergysmart.com/be-smart-and-compare-gas-and-electricity-usage-easily/comment-page-1/#comment-23751</link>
		<dc:creator>Home_Energy1</dc:creator>
		<pubDate>Tue, 25 Jan 2011 09:59:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.britishenergysmart.com/be-smart-and-compare-gas-and-electricity-usage-easily/#comment-23751</guid>
		<description>Reduce energy usage.</description>
		<content:encoded><![CDATA[<p>Reduce energy usage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eoisen</title>
		<link>http://www.britishenergysmart.com/be-smart-and-compare-gas-and-electricity-usage-easily/comment-page-1/#comment-18441</link>
		<dc:creator>eoisen</dc:creator>
		<pubDate>Fri, 17 Dec 2010 16:48:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.britishenergysmart.com/be-smart-and-compare-gas-and-electricity-usage-easily/#comment-18441</guid>
		<description>loved it fuckin funny</description>
		<content:encoded><![CDATA[<p>loved it fuckin funny</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cegawa</title>
		<link>http://www.britishenergysmart.com/be-smart-and-compare-gas-and-electricity-usage-easily/comment-page-1/#comment-17689</link>
		<dc:creator>cegawa</dc:creator>
		<pubDate>Sat, 11 Dec 2010 14:15:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.britishenergysmart.com/be-smart-and-compare-gas-and-electricity-usage-easily/#comment-17689</guid>
		<description>#UK regulator #&lt;b&gt;Ofgem&lt;/b&gt; awards &#163;62m to #SmartGrid projects  (CE Electric, UK Power Networks, Central Networks, W.P.D.)</description>
		<content:encoded><![CDATA[<p>#UK regulator #<b>Ofgem</b> awards &#163;62m to #SmartGrid projects  (CE Electric, UK Power Networks, Central Networks, W.P.D.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: caler</title>
		<link>http://www.britishenergysmart.com/be-smart-and-compare-gas-and-electricity-usage-easily/comment-page-1/#comment-17616</link>
		<dc:creator>caler</dc:creator>
		<pubDate>Sat, 11 Dec 2010 00:18:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.britishenergysmart.com/be-smart-and-compare-gas-and-electricity-usage-easily/#comment-17616</guid>
		<description>Why can&#039;t Secretary Chu explain U.S. energy advances instead of how to operate a dishwasher? Anyone can go to the DOE site to get this info.. Saddened by how the U.S. has dropped in energy tech. advancement. How U.S. nation had a legacy like AEC began to generate nuclear energy in 1951 which today is taken for granted. The secretary could explain how nuclear energy could be a source of power and propulsion in space exploration working with NASA.</description>
		<content:encoded><![CDATA[<p>Why can&#8217;t Secretary Chu explain U.S. energy advances instead of how to operate a dishwasher? Anyone can go to the DOE site to get this info.. Saddened by how the U.S. has dropped in energy tech. advancement. How U.S. nation had a legacy like AEC began to generate nuclear energy in 1951 which today is taken for granted. The secretary could explain how nuclear energy could be a source of power and propulsion in space exploration working with NASA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wimmley kes</title>
		<link>http://www.britishenergysmart.com/be-smart-and-compare-gas-and-electricity-usage-easily/comment-page-1/#comment-17002</link>
		<dc:creator>wimmley kes</dc:creator>
		<pubDate>Sun, 05 Dec 2010 16:54:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.britishenergysmart.com/be-smart-and-compare-gas-and-electricity-usage-easily/#comment-17002</guid>
		<description>Id keep jamie r in a littlebox in the &lt;b&gt;cupboard&lt;/b&gt; and get him out to play :-)</description>
		<content:encoded><![CDATA[<p>Id keep jamie r in a littlebox in the <b>cupboard</b> and get him out to play <img src='http://www.britishenergysmart.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: olight</title>
		<link>http://www.britishenergysmart.com/be-smart-and-compare-gas-and-electricity-usage-easily/comment-page-1/#comment-16888</link>
		<dc:creator>olight</dc:creator>
		<pubDate>Sat, 04 Dec 2010 13:41:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.britishenergysmart.com/be-smart-and-compare-gas-and-electricity-usage-easily/#comment-16888</guid>
		<description>need this gone asap. hand made. 6 ft tall, 3 ft wide, 3 ft deep. it has been used as an entertainment center, and a kitchen cupboard. call greg at 907-360-4096</description>
		<content:encoded><![CDATA[<p>need this gone asap. hand made. 6 ft tall, 3 ft wide, 3 ft deep. it has been used as an entertainment center, and a kitchen cupboard. call greg at 907-360-4096</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: airue</title>
		<link>http://www.britishenergysmart.com/be-smart-and-compare-gas-and-electricity-usage-easily/comment-page-1/#comment-16850</link>
		<dc:creator>airue</dc:creator>
		<pubDate>Sat, 04 Dec 2010 04:43:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.britishenergysmart.com/be-smart-and-compare-gas-and-electricity-usage-easily/#comment-16850</guid>
		<description>eat one cheeseburger a week, that&#8217;s nearly 224.28 kilos (493.4lbs) of greenhouse &lt;b&gt;emissions&lt;/b&gt; per year</description>
		<content:encoded><![CDATA[<p>eat one cheeseburger a week, that&#8217;s nearly 224.28 kilos (493.4lbs) of greenhouse <b>emissions</b> per year</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kakiss</title>
		<link>http://www.britishenergysmart.com/be-smart-and-compare-gas-and-electricity-usage-easily/comment-page-1/#comment-16267</link>
		<dc:creator>kakiss</dc:creator>
		<pubDate>Sun, 28 Nov 2010 20:36:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.britishenergysmart.com/be-smart-and-compare-gas-and-electricity-usage-easily/#comment-16267</guid>
		<description>Australian company preparing to build 750-meter tall &quot;solar updraft tower&quot; in Arizona:</description>
		<content:encoded><![CDATA[<p>Australian company preparing to build 750-meter tall &quot;solar updraft tower&quot; in Arizona:</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: canus</title>
		<link>http://www.britishenergysmart.com/be-smart-and-compare-gas-and-electricity-usage-easily/comment-page-1/#comment-15995</link>
		<dc:creator>canus</dc:creator>
		<pubDate>Fri, 26 Nov 2010 07:05:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.britishenergysmart.com/be-smart-and-compare-gas-and-electricity-usage-easily/#comment-15995</guid>
		<description>Just Wondering 
Why, given current state of technology, isn&#8217;t there a glucose meter that gives accurate readings? http://bit.ly/ajfZV6</description>
		<content:encoded><![CDATA[<p>Just Wondering<br />
Why, given current state of technology, isn&#8217;t there a glucose meter that gives accurate readings? <a href="http://bit.ly/ajfZV6" rel="nofollow">http://bit.ly/ajfZV6</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mundone</title>
		<link>http://www.britishenergysmart.com/be-smart-and-compare-gas-and-electricity-usage-easily/comment-page-1/#comment-15841</link>
		<dc:creator>mundone</dc:creator>
		<pubDate>Wed, 24 Nov 2010 21:26:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.britishenergysmart.com/be-smart-and-compare-gas-and-electricity-usage-easily/#comment-15841</guid>
		<description>Very useful round-up. Good idea.</description>
		<content:encoded><![CDATA[<p>Very useful round-up. Good idea.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

