<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: British Gas: British Gas Energy Smart 1 , Visit Us</title>
	<atom:link href="http://www.britishenergysmart.com/british-gas-energy-smart-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.britishenergysmart.com/british-gas-energy-smart-1/</link>
	<description>British Cheap Cheap Electricity</description>
	<lastBuildDate>Fri, 10 Sep 2010 21:51:22 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: pellednan</title>
		<link>http://www.britishenergysmart.com/british-gas-energy-smart-1/comment-page-1/#comment-7061</link>
		<dc:creator>pellednan</dc:creator>
		<pubDate>Thu, 09 Sep 2010 01:52:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.britishenergysmart.com/?p=51#comment-7061</guid>
		<description>Hey mrwhite, you say the same things over and over again. You need to get some new material because the &#039;I am so much more intelligent than you&#039; is tired now. Hey, Einstein, do you still think we had at one time 50% unemployment? It has got to be hard trying to support a Pres that is so lousy. He says we are going in the right direction even as the unemployment rate is going up. Ok, you take care and good luck with tryng to come up with something witty.</description>
		<content:encoded><![CDATA[<p>Hey mrwhite, you say the same things over and over again. You need to get some new material because the &#8216;I am so much more intelligent than you&#8217; is tired now. Hey, Einstein, do you still think we had at one time 50% unemployment? It has got to be hard trying to support a Pres that is so lousy. He says we are going in the right direction even as the unemployment rate is going up. Ok, you take care and good luck with tryng to come up with something witty.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: son borabaltod</title>
		<link>http://www.britishenergysmart.com/british-gas-energy-smart-1/comment-page-1/#comment-6711</link>
		<dc:creator>son borabaltod</dc:creator>
		<pubDate>Sun, 05 Sep 2010 20:03:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.britishenergysmart.com/?p=51#comment-6711</guid>
		<description>#freebills ENERGY SMART METERS ON THE WAY: British Gas have recently announced their intention to instal... #freebills</description>
		<content:encoded><![CDATA[<p>#freebills ENERGY SMART METERS ON THE WAY: British Gas have recently announced their intention to instal&#8230; #freebills</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cranabelle</title>
		<link>http://www.britishenergysmart.com/british-gas-energy-smart-1/comment-page-1/#comment-6603</link>
		<dc:creator>cranabelle</dc:creator>
		<pubDate>Sat, 04 Sep 2010 16:58:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.britishenergysmart.com/?p=51#comment-6603</guid>
		<description>#freebills ENERGY SMART METERS ON THE WAY: British Gas have recently announced their intention to instal... #freebills</description>
		<content:encoded><![CDATA[<p>#freebills ENERGY SMART METERS ON THE WAY: British Gas have recently announced their intention to instal&#8230; #freebills</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lin</title>
		<link>http://www.britishenergysmart.com/british-gas-energy-smart-1/comment-page-1/#comment-6384</link>
		<dc:creator>lin</dc:creator>
		<pubDate>Thu, 02 Sep 2010 20:14:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.britishenergysmart.com/?p=51#comment-6384</guid>
		<description>The UK economy is in the same straits that the US economy is in - - Liverpool FC is about to go bankrupt.

The currency rates are relative - compare all of them to gold.....

But how did they reduce their CO2 emissions?

Wait for it...... wait for it......

NUCLEAR POWER!!!!</description>
		<content:encoded><![CDATA[<p>The UK economy is in the same straits that the US economy is in &#8211; - Liverpool FC is about to go bankrupt.</p>
<p>The currency rates are relative &#8211; compare all of them to gold&#8230;..</p>
<p>But how did they reduce their CO2 emissions?</p>
<p>Wait for it&#8230;&#8230; wait for it&#8230;&#8230;</p>
<p>NUCLEAR POWER!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shiessel cerdalizat</title>
		<link>http://www.britishenergysmart.com/british-gas-energy-smart-1/comment-page-1/#comment-5147</link>
		<dc:creator>shiessel cerdalizat</dc:creator>
		<pubDate>Sun, 22 Aug 2010 04:26:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.britishenergysmart.com/?p=51#comment-5147</guid>
		<description>Energy Smart by British Gas</description>
		<content:encoded><![CDATA[<p>Energy Smart by British Gas</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sanberg</title>
		<link>http://www.britishenergysmart.com/british-gas-energy-smart-1/comment-page-1/#comment-4886</link>
		<dc:creator>sanberg</dc:creator>
		<pubDate>Thu, 19 Aug 2010 15:00:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.britishenergysmart.com/?p=51#comment-4886</guid>
		<description>Lastest British Gas Energy Smart News</description>
		<content:encoded><![CDATA[<p>Lastest British Gas Energy Smart News</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: benkrauber machansini</title>
		<link>http://www.britishenergysmart.com/british-gas-energy-smart-1/comment-page-1/#comment-4638</link>
		<dc:creator>benkrauber machansini</dc:creator>
		<pubDate>Tue, 17 Aug 2010 10:41:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.britishenergysmart.com/?p=51#comment-4638</guid>
		<description>lol prius, my teacher has one of those and he hates it.</description>
		<content:encoded><![CDATA[<p>lol prius, my teacher has one of those and he hates it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: potsumikin sparilone</title>
		<link>http://www.britishenergysmart.com/british-gas-energy-smart-1/comment-page-1/#comment-4163</link>
		<dc:creator>potsumikin sparilone</dc:creator>
		<pubDate>Fri, 13 Aug 2010 02:22:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.britishenergysmart.com/?p=51#comment-4163</guid>
		<description>Yeah, Pilger is fantastic, we need more like him :)</description>
		<content:encoded><![CDATA[<p>Yeah, Pilger is fantastic, we need more like him <img src='http://www.britishenergysmart.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kollandren</title>
		<link>http://www.britishenergysmart.com/british-gas-energy-smart-1/comment-page-1/#comment-4030</link>
		<dc:creator>kollandren</dc:creator>
		<pubDate>Wed, 11 Aug 2010 23:38:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.britishenergysmart.com/?p=51#comment-4030</guid>
		<description>British Gas Energy Smart Manage your energy usage online and cut your energy bill . Say goodbye to those horrible estimated energy bills.</description>
		<content:encoded><![CDATA[<p>British Gas Energy Smart Manage your energy usage online and cut your energy bill . Say goodbye to those horrible estimated energy bills.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lilviaritt</title>
		<link>http://www.britishenergysmart.com/british-gas-energy-smart-1/comment-page-1/#comment-3928</link>
		<dc:creator>lilviaritt</dc:creator>
		<pubDate>Wed, 11 Aug 2010 01:41:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.britishenergysmart.com/?p=51#comment-3928</guid>
		<description>shut up you little punk, go back to playing your guitar hero</description>
		<content:encoded><![CDATA[<p>shut up you little punk, go back to playing your guitar hero</p>
]]></content:encoded>
	</item>
</channel>
</rss>
