<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: British Gas Review , Visit Us</title>
	<atom:link href="http://www.britishenergysmart.com/british-gas-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.britishenergysmart.com/british-gas-review/</link>
	<description>British Cheap Cheap Electricity</description>
	<lastBuildDate>Fri, 10 Sep 2010 20:25:56 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: soker pah</title>
		<link>http://www.britishenergysmart.com/british-gas-review/comment-page-1/#comment-6730</link>
		<dc:creator>soker pah</dc:creator>
		<pubDate>Mon, 06 Sep 2010 00:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.britishenergysmart.com/?p=56#comment-6730</guid>
		<description>The mercedes is an awesome car i wish i still had my &#039;89 190E</description>
		<content:encoded><![CDATA[<p>The mercedes is an awesome car i wish i still had my &#8216;89 190E</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pelmeroldf</title>
		<link>http://www.britishenergysmart.com/british-gas-review/comment-page-1/#comment-6718</link>
		<dc:creator>pelmeroldf</dc:creator>
		<pubDate>Sun, 05 Sep 2010 21:44:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.britishenergysmart.com/?p=56#comment-6718</guid>
		<description>I used to be with british last year and I was paying by direct debit £25.00 per month and at the end of year they review and returned me £38.00. they do review every year and thats some time depeneds upon your estimated rading too.</description>
		<content:encoded><![CDATA[<p>I used to be with british last year and I was paying by direct debit £25.00 per month and at the end of year they review and returned me £38.00. they do review every year and thats some time depeneds upon your estimated rading too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: obaloui</title>
		<link>http://www.britishenergysmart.com/british-gas-review/comment-page-1/#comment-6331</link>
		<dc:creator>obaloui</dc:creator>
		<pubDate>Thu, 02 Sep 2010 10:52:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.britishenergysmart.com/?p=56#comment-6331</guid>
		<description>It is no surprise that more and more of this data is being proved at best questionable and at worst fraud. I am quite confident that as the UK investigation moves forward we will finally see that accurate and representative temperature measurements from satellites and balloons show that the planet has actually cooled significantly in the last two or three years, losing in only 18 months 15% of the claimed warming which took over 100 years to appear — that warming was only one degree Fahrenheit (half of one degree Celsius) anyway, and part of this is a systematic error from ground station readings which are inflated due to the ‘urban heat island effect’ i.e. local heat retention due to urban sprawl, not global warming…and it is these, ‘false high’ ground readings which are then programmed into the disreputable climate models, which live up to the GIGO acronym — garbage in, garbage out.

In other words there is no warming!</description>
		<content:encoded><![CDATA[<p>It is no surprise that more and more of this data is being proved at best questionable and at worst fraud. I am quite confident that as the UK investigation moves forward we will finally see that accurate and representative temperature measurements from satellites and balloons show that the planet has actually cooled significantly in the last two or three years, losing in only 18 months 15% of the claimed warming which took over 100 years to appear — that warming was only one degree Fahrenheit (half of one degree Celsius) anyway, and part of this is a systematic error from ground station readings which are inflated due to the ‘urban heat island effect’ i.e. local heat retention due to urban sprawl, not global warming…and it is these, ‘false high’ ground readings which are then programmed into the disreputable climate models, which live up to the GIGO acronym — garbage in, garbage out.</p>
<p>In other words there is no warming!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marland ermaie</title>
		<link>http://www.britishenergysmart.com/british-gas-review/comment-page-1/#comment-5129</link>
		<dc:creator>marland ermaie</dc:creator>
		<pubDate>Sun, 22 Aug 2010 00:29:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.britishenergysmart.com/?p=56#comment-5129</guid>
		<description>British Gas Directory of Energy-saving Equipment Reviews</description>
		<content:encoded><![CDATA[<p>British Gas Directory of Energy-saving Equipment Reviews</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marelsh lock</title>
		<link>http://www.britishenergysmart.com/british-gas-review/comment-page-1/#comment-5005</link>
		<dc:creator>marelsh lock</dc:creator>
		<pubDate>Fri, 20 Aug 2010 20:19:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.britishenergysmart.com/?p=56#comment-5005</guid>
		<description>Really brings back the memories!</description>
		<content:encoded><![CDATA[<p>Really brings back the memories!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fearderman</title>
		<link>http://www.britishenergysmart.com/british-gas-review/comment-page-1/#comment-3329</link>
		<dc:creator>fearderman</dc:creator>
		<pubDate>Thu, 05 Aug 2010 01:32:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.britishenergysmart.com/?p=56#comment-3329</guid>
		<description>yup and it came through quicker than i thought it would, all in good condition :) lovely gun :D</description>
		<content:encoded><![CDATA[<p>yup and it came through quicker than i thought it would, all in good condition <img src='http://www.britishenergysmart.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  lovely gun <img src='http://www.britishenergysmart.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dorsand asciochisa</title>
		<link>http://www.britishenergysmart.com/british-gas-review/comment-page-1/#comment-3105</link>
		<dc:creator>dorsand asciochisa</dc:creator>
		<pubDate>Mon, 02 Aug 2010 23:11:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.britishenergysmart.com/?p=56#comment-3105</guid>
		<description>Boche German Troops British Gas Attack War Battle 1917 Reviews</description>
		<content:encoded><![CDATA[<p>Boche German Troops British Gas Attack War Battle 1917 Reviews</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adelblalla</title>
		<link>http://www.britishenergysmart.com/british-gas-review/comment-page-1/#comment-2852</link>
		<dc:creator>adelblalla</dc:creator>
		<pubDate>Sat, 31 Jul 2010 11:51:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.britishenergysmart.com/?p=56#comment-2852</guid>
		<description>where did you buy this from?</description>
		<content:encoded><![CDATA[<p>where did you buy this from?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: croseperka stancholli</title>
		<link>http://www.britishenergysmart.com/british-gas-review/comment-page-1/#comment-2674</link>
		<dc:creator>croseperka stancholli</dc:creator>
		<pubDate>Thu, 29 Jul 2010 17:45:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.britishenergysmart.com/?p=56#comment-2674</guid>
		<description>Want to know what customers really think of British Gas? Check out these consumer reviews. www.dooyoo.co.uk/utility-services/british-gas/</description>
		<content:encoded><![CDATA[<p>Want to know what customers really think of British Gas? Check out these consumer reviews. <a href="http://www.dooyoo.co.uk/utility-services/british-gas/" rel="nofollow">http://www.dooyoo.co.uk/utility-services/british-gas/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blan primoto</title>
		<link>http://www.britishenergysmart.com/british-gas-review/comment-page-1/#comment-2127</link>
		<dc:creator>blan primoto</dc:creator>
		<pubDate>Sat, 24 Jul 2010 01:42:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.britishenergysmart.com/?p=56#comment-2127</guid>
		<description>Excellent, wish it was longer</description>
		<content:encoded><![CDATA[<p>Excellent, wish it was longer</p>
]]></content:encoded>
	</item>
</channel>
</rss>
