<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cheap Gas: Using Solar Power To Save Electricity ,Click Here</title>
	<atom:link href="http://www.britishenergysmart.com/using-solar-power-to-save-electricity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.britishenergysmart.com/using-solar-power-to-save-electricity/</link>
	<description>British Cheap Cheap Electricity</description>
	<lastBuildDate>Tue, 25 Jan 2011 12:47:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: vyan finniezzal</title>
		<link>http://www.britishenergysmart.com/using-solar-power-to-save-electricity/comment-page-1/#comment-23321</link>
		<dc:creator>vyan finniezzal</dc:creator>
		<pubDate>Sat, 22 Jan 2011 15:55:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.britishenergysmart.com/using-solar-power-to-save-electricity/#comment-23321</guid>
		<description>Analysts fear that UK economic growth will slow from its already modest 0.4% rate following December&#039;s disastrous retail spending performance Retail sales had their worst December on record as snow and high food and fuel prices deterred shoppers. Here is what economists made of the figures. Hetal Mehta, UK economist, Daiwa Capital Markets These are hugely disappointing figures. Of course some fall in retail sales was to be expected given the disruption caused by the snow, but the extent of the fall suggests there is more to it than just poor weather deterring consumers. We now know just how high inflation was in December, and that would have added to the squeeze on households, offsetting any spending brought forward ahead of the VAT hike. It appears that the belt-tightening started a little earlier than expected. The wider economy may see some of the economic output lost due to the weather being recovered in Q1 this year. But inevitably some output, and hence expenditure, will be lost...</description>
		<content:encoded><![CDATA[<p>Analysts fear that UK economic growth will slow from its already modest 0.4% rate following December&#8217;s disastrous retail spending performance Retail sales had their worst December on record as snow and high food and fuel prices deterred shoppers. Here is what economists made of the figures. Hetal Mehta, UK economist, Daiwa Capital Markets These are hugely disappointing figures. Of course some fall in retail sales was to be expected given the disruption caused by the snow, but the extent of the fall suggests there is more to it than just poor weather deterring consumers. We now know just how high inflation was in December, and that would have added to the squeeze on households, offsetting any spending brought forward ahead of the VAT hike. It appears that the belt-tightening started a little earlier than expected. The wider economy may see some of the economic output lost due to the weather being recovered in Q1 this year. But inevitably some output, and hence expenditure, will be lost&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scover</title>
		<link>http://www.britishenergysmart.com/using-solar-power-to-save-electricity/comment-page-1/#comment-23234</link>
		<dc:creator>scover</dc:creator>
		<pubDate>Sat, 22 Jan 2011 00:07:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.britishenergysmart.com/using-solar-power-to-save-electricity/#comment-23234</guid>
		<description>Natural Source at the Integrative Healthcare Symposium March 4-6, 2011:</description>
		<content:encoded><![CDATA[<p>Natural Source at the Integrative Healthcare Symposium March 4-6, 2011:</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: siegler scati</title>
		<link>http://www.britishenergysmart.com/using-solar-power-to-save-electricity/comment-page-1/#comment-21567</link>
		<dc:creator>siegler scati</dc:creator>
		<pubDate>Tue, 11 Jan 2011 11:32:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.britishenergysmart.com/using-solar-power-to-save-electricity/#comment-21567</guid>
		<description>i was going to visit #BingLee for &lt;b&gt;appliances&lt;/b&gt; this w/e but this behaviour is in poor taste. #exploitation #idontlikeBingLee</description>
		<content:encoded><![CDATA[<p>i was going to visit #BingLee for <b>appliances</b> this w/e but this behaviour is in poor taste. #exploitation #idontlikeBingLee</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: good</title>
		<link>http://www.britishenergysmart.com/using-solar-power-to-save-electricity/comment-page-1/#comment-21525</link>
		<dc:creator>good</dc:creator>
		<pubDate>Tue, 11 Jan 2011 03:14:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.britishenergysmart.com/using-solar-power-to-save-electricity/#comment-21525</guid>
		<description>he works for the &lt;b&gt;electricity&lt;/b&gt; company, whenever our power goes off he trys and gets us top priority ;)</description>
		<content:encoded><![CDATA[<p>he works for the <b>electricity</b> company, whenever our power goes off he trys and gets us top priority <img src='http://www.britishenergysmart.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: field</title>
		<link>http://www.britishenergysmart.com/using-solar-power-to-save-electricity/comment-page-1/#comment-19783</link>
		<dc:creator>field</dc:creator>
		<pubDate>Mon, 27 Dec 2010 10:15:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.britishenergysmart.com/using-solar-power-to-save-electricity/#comment-19783</guid>
		<description>hey hey maria!!</description>
		<content:encoded><![CDATA[<p>hey hey maria!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stafik blasinger</title>
		<link>http://www.britishenergysmart.com/using-solar-power-to-save-electricity/comment-page-1/#comment-18755</link>
		<dc:creator>stafik blasinger</dc:creator>
		<pubDate>Sun, 19 Dec 2010 23:30:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.britishenergysmart.com/using-solar-power-to-save-electricity/#comment-18755</guid>
		<description>You should be able to get information from a home health care provider on how to get assistance from the government and be able to get appliances, etc. free or for little money.  If you call a home health care company, you can just get the informaiton to the goverment offices that help with this sort of thing.  My neighbor did this and got a new fridge free because her social security wouldn&#039;t cover it but she was able to get what she needed for free.  Good Luck.</description>
		<content:encoded><![CDATA[<p>You should be able to get information from a home health care provider on how to get assistance from the government and be able to get appliances, etc. free or for little money.  If you call a home health care company, you can just get the informaiton to the goverment offices that help with this sort of thing.  My neighbor did this and got a new fridge free because her social security wouldn&#039;t cover it but she was able to get what she needed for free.  Good Luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sada smura</title>
		<link>http://www.britishenergysmart.com/using-solar-power-to-save-electricity/comment-page-1/#comment-18750</link>
		<dc:creator>sada smura</dc:creator>
		<pubDate>Sun, 19 Dec 2010 22:27:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.britishenergysmart.com/using-solar-power-to-save-electricity/#comment-18750</guid>
		<description>why dont you try google search instead...lol</description>
		<content:encoded><![CDATA[<p>why dont you try google search instead&#8230;lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: boer</title>
		<link>http://www.britishenergysmart.com/using-solar-power-to-save-electricity/comment-page-1/#comment-18036</link>
		<dc:creator>boer</dc:creator>
		<pubDate>Tue, 14 Dec 2010 09:16:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.britishenergysmart.com/using-solar-power-to-save-electricity/#comment-18036</guid>
		<description>Yes. If you don&#039;t have anything out there, they could become dehydrated, which I don&#039;t think you want to do. It&#039;s kinda like you going outside for lets say 7 hours and not being allowed to drink. See what I mean now?</description>
		<content:encoded><![CDATA[<p>Yes. If you don&#039;t have anything out there, they could become dehydrated, which I don&#039;t think you want to do. It&#039;s kinda like you going outside for lets say 7 hours and not being allowed to drink. See what I mean now?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tein cler</title>
		<link>http://www.britishenergysmart.com/using-solar-power-to-save-electricity/comment-page-1/#comment-17798</link>
		<dc:creator>tein cler</dc:creator>
		<pubDate>Sun, 12 Dec 2010 09:26:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.britishenergysmart.com/using-solar-power-to-save-electricity/#comment-17798</guid>
		<description>Vitamin World offers high-quality vitamins and supplements at unbeatable prices. Celebrate the holidays with a great coupon offer. Shop now and save 40% off on orders of $50 or more. All you have to do is enter coupon code “TAVHSD12″ at checkout. But hurry, this is for one day only.</description>
		<content:encoded><![CDATA[<p>Vitamin World offers high-quality vitamins and supplements at unbeatable prices. Celebrate the holidays with a great coupon offer. Shop now and save 40% off on orders of $50 or more. All you have to do is enter coupon code “TAVHSD12″ at checkout. But hurry, this is for one day only.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ker sabrixie</title>
		<link>http://www.britishenergysmart.com/using-solar-power-to-save-electricity/comment-page-1/#comment-17702</link>
		<dc:creator>ker sabrixie</dc:creator>
		<pubDate>Sat, 11 Dec 2010 16:26:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.britishenergysmart.com/using-solar-power-to-save-electricity/#comment-17702</guid>
		<description>1. The Hobbit
2. The Fellowship of the Ring
3. The Two Towers
4. The Return of the King

http://uk.answers.yahoo.com/question/index?qid=20061214061543AAM8Yk0</description>
		<content:encoded><![CDATA[<p>1. The Hobbit<br />
2. The Fellowship of the Ring<br />
3. The Two Towers<br />
4. The Return of the King</p>
<p><a href="http://uk.answers.yahoo.com/question/index?qid=20061214061543AAM8Yk0" rel="nofollow">http://uk.answers.yahoo.com/question/index?qid=20061214061543AAM8Yk0</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

